<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manufacturer&#8217;s claimed weight versus reality</title>
	<atom:link href="http://www.cyclingtechblog.com/2010/04/11/manufacturers-claimed-weight-versus-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclingtechblog.com/2010/04/11/manufacturers-claimed-weight-versus-reality/</link>
	<description>Fun, exotic, high performance, lightweight, aerodynamic, geeky bike stuff</description>
	<lastBuildDate>Wed, 30 Nov 2011 07:07:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Herman</title>
		<link>http://www.cyclingtechblog.com/2010/04/11/manufacturers-claimed-weight-versus-reality/comment-page-1/#comment-2713</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Sun, 09 Oct 2011 10:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=331#comment-2713</guid>
		<description>Hi All,
Just wanted drop a note too. I ride the Photon too. Totally like it. Their custom fit suits me like a glove. I ride a 57 frame, and it weighs approx 875 with a thicker BB for added stiffness. That helps in the sprints, but also in going uphill. Added with the custom fit the rides downhill are super. Concerning the weight, I never expected to get the sub 750, since that was for the smallest frame. So, the way I see it, this frame is very lightweight AND custom fit! You don&#039;t get that with Scott or Cervelo!</description>
		<content:encoded><![CDATA[<p>Hi All,<br />
Just wanted drop a note too. I ride the Photon too. Totally like it. Their custom fit suits me like a glove. I ride a 57 frame, and it weighs approx 875 with a thicker BB for added stiffness. That helps in the sprints, but also in going uphill. Added with the custom fit the rides downhill are super. Concerning the weight, I never expected to get the sub 750, since that was for the smallest frame. So, the way I see it, this frame is very lightweight AND custom fit! You don&#8217;t get that with Scott or Cervelo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://www.cyclingtechblog.com/2010/04/11/manufacturers-claimed-weight-versus-reality/comment-page-1/#comment-2480</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Thu, 07 Apr 2011 15:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=331#comment-2480</guid>
		<description>Yeah, I know quite a few people who have ended up being disappointed with their Guru Photon frame weights. I do think that 839 grams is still very light for a custom frame, but that&#039;s pretty far off of the advertised 750 grams, especially for a 54cm. You won&#039;t have a problem making a UCI illegal bike with that frame, however.</description>
		<content:encoded><![CDATA[<p>Yeah, I know quite a few people who have ended up being disappointed with their Guru Photon frame weights. I do think that 839 grams is still very light for a custom frame, but that&#8217;s pretty far off of the advertised 750 grams, especially for a 54cm. You won&#8217;t have a problem making a UCI illegal bike with that frame, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DD</title>
		<link>http://www.cyclingtechblog.com/2010/04/11/manufacturers-claimed-weight-versus-reality/comment-page-1/#comment-2479</link>
		<dc:creator>DD</dc:creator>
		<pubDate>Thu, 07 Apr 2011 07:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=331#comment-2479</guid>
		<description>I know this is a old topic compared to my post date, but I just thought I could chime in on the Photon weight.

I just got a closeout Photon frame in stock 54cm size with intergrated seat mast. Weight on my scales were 839 grams without headset (includes hanger, cut seat mast, english BB, and braze-on). Im a bit dissapointed from a weight weenies standpoint, since obviously this frame was advertised as 750 grams in stock form. 

Im not hugely bummed, since I got this a a great deal of a price (cheaper than a Scott Addict frameset), but its still a mark against Guru for not even coming close to claimed weight.

If I didnt have a matching Guru Pista to go with this, I would be trying to return it to the vendor; or at least trying to exchange it for a lighter one.</description>
		<content:encoded><![CDATA[<p>I know this is a old topic compared to my post date, but I just thought I could chime in on the Photon weight.</p>
<p>I just got a closeout Photon frame in stock 54cm size with intergrated seat mast. Weight on my scales were 839 grams without headset (includes hanger, cut seat mast, english BB, and braze-on). Im a bit dissapointed from a weight weenies standpoint, since obviously this frame was advertised as 750 grams in stock form. </p>
<p>Im not hugely bummed, since I got this a a great deal of a price (cheaper than a Scott Addict frameset), but its still a mark against Guru for not even coming close to claimed weight.</p>
<p>If I didnt have a matching Guru Pista to go with this, I would be trying to return it to the vendor; or at least trying to exchange it for a lighter one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photon Rider</title>
		<link>http://www.cyclingtechblog.com/2010/04/11/manufacturers-claimed-weight-versus-reality/comment-page-1/#comment-2450</link>
		<dc:creator>Photon Rider</dc:creator>
		<pubDate>Mon, 15 Nov 2010 02:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=331#comment-2450</guid>
		<description>Well I can&#039;t speak for everyone else but I have a 54cm TT Photon and it weighed in at 761. not too far off the mark.</description>
		<content:encoded><![CDATA[<p>Well I can&#8217;t speak for everyone else but I have a 54cm TT Photon and it weighed in at 761. not too far off the mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Albert</title>
		<link>http://www.cyclingtechblog.com/2010/04/11/manufacturers-claimed-weight-versus-reality/comment-page-1/#comment-2446</link>
		<dc:creator>Dana Albert</dc:creator>
		<pubDate>Sun, 24 Oct 2010 16:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=331#comment-2446</guid>
		<description>I remember a tale (can&#039;t say if it was true or not) that Greg LeMond used to take like ten cranksets of the same brand and weigh each of them, and have the lightest one put on his bike.  The weight varied, it was said, based on how worn the machinery was that produced the cranksets (or any other part, for that matter).  The more worn the manufacturing machinery was, the more metal was left on your part.

Before this year&#039;s Everest Challenge (two-day stage race with 29,000 feet of accumulated vertical gain), I replaced my rear tire, which was pretty worn (though not completely worn out), just to hedge against puncturing in the race.  On a lark I weighed the old and new tires (both Conti 4Ks).  The new one was a full ounce heavier!  On that basis I left the old front tire on there.</description>
		<content:encoded><![CDATA[<p>I remember a tale (can&#8217;t say if it was true or not) that Greg LeMond used to take like ten cranksets of the same brand and weigh each of them, and have the lightest one put on his bike.  The weight varied, it was said, based on how worn the machinery was that produced the cranksets (or any other part, for that matter).  The more worn the manufacturing machinery was, the more metal was left on your part.</p>
<p>Before this year&#8217;s Everest Challenge (two-day stage race with 29,000 feet of accumulated vertical gain), I replaced my rear tire, which was pretty worn (though not completely worn out), just to hedge against puncturing in the race.  On a lark I weighed the old and new tires (both Conti 4Ks).  The new one was a full ounce heavier!  On that basis I left the old front tire on there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonas l</title>
		<link>http://www.cyclingtechblog.com/2010/04/11/manufacturers-claimed-weight-versus-reality/comment-page-1/#comment-2321</link>
		<dc:creator>jonas l</dc:creator>
		<pubDate>Mon, 19 Apr 2010 19:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=331#comment-2321</guid>
		<description>Sad story. He should have returned the frame as Guru said one thing and didn&#039;t keep their promise. Even if you buy a cheap frame almost 200g heavier is too much difference.</description>
		<content:encoded><![CDATA[<p>Sad story. He should have returned the frame as Guru said one thing and didn&#8217;t keep their promise. Even if you buy a cheap frame almost 200g heavier is too much difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.cyclingtechblog.com/2010/04/11/manufacturers-claimed-weight-versus-reality/comment-page-1/#comment-2318</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Mon, 19 Apr 2010 10:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=331#comment-2318</guid>
		<description>A wise customer would have waited to see what production frames were actually weighing, instead of relying on Interbike weights and manufacturer data at Interbike.</description>
		<content:encoded><![CDATA[<p>A wise customer would have waited to see what production frames were actually weighing, instead of relying on Interbike weights and manufacturer data at Interbike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djconnel</title>
		<link>http://www.cyclingtechblog.com/2010/04/11/manufacturers-claimed-weight-versus-reality/comment-page-1/#comment-2294</link>
		<dc:creator>djconnel</dc:creator>
		<pubDate>Wed, 14 Apr 2010 14:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=331#comment-2294</guid>
		<description>That Ritchey stem won&#039;t be 115 grams, either, especially in 31.8 mm..... with aftermarket Ti bolts it might (just might) get close @ 8cm.

That said, I agree with you, even assuming a miscommunication on what is &quot;promised&quot; for a particular custom bike, that the Interbike display is quite misleading.   There is no &quot;standard&quot; for bike frame mass: if you&#039;re going to lead on value in lightness than you need to be clear on how you quantify that value.   Otherwise, do like Cervelo and Cannondale and Trek and Calfee and Crumpton do and don&#039;t claim anything.</description>
		<content:encoded><![CDATA[<p>That Ritchey stem won&#8217;t be 115 grams, either, especially in 31.8 mm&#8230;.. with aftermarket Ti bolts it might (just might) get close @ 8cm.</p>
<p>That said, I agree with you, even assuming a miscommunication on what is &#8220;promised&#8221; for a particular custom bike, that the Interbike display is quite misleading.   There is no &#8220;standard&#8221; for bike frame mass: if you&#8217;re going to lead on value in lightness than you need to be clear on how you quantify that value.   Otherwise, do like Cervelo and Cannondale and Trek and Calfee and Crumpton do and don&#8217;t claim anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://www.cyclingtechblog.com/2010/04/11/manufacturers-claimed-weight-versus-reality/comment-page-1/#comment-2290</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Tue, 13 Apr 2010 18:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=331#comment-2290</guid>
		<description>Just got this from the first Guru customer: 
&quot;The frame was built for a 68kg rider. I wish I knew the 58.5 tt would carry such a weight penalty -- a 57 would be fine with a long stem. But even still it is a purchase I regret, given all the lighter frames available for less money. I hope none expects a sub 750g frame from Guru, or that they&#039;d ever confess to over-hyping their bikes.&quot;</description>
		<content:encoded><![CDATA[<p>Just got this from the first Guru customer:<br />
&#8220;The frame was built for a 68kg rider. I wish I knew the 58.5 tt would carry such a weight penalty &#8212; a 57 would be fine with a long stem. But even still it is a purchase I regret, given all the lighter frames available for less money. I hope none expects a sub 750g frame from Guru, or that they&#8217;d ever confess to over-hyping their bikes.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real World Guru Photon Weights &#171; Asterisk*Cycles</title>
		<link>http://www.cyclingtechblog.com/2010/04/11/manufacturers-claimed-weight-versus-reality/comment-page-1/#comment-2284</link>
		<dc:creator>Real World Guru Photon Weights &#171; Asterisk*Cycles</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=331#comment-2284</guid>
		<description>[...] tags: Bicycles, bikes, carbon fiber, cycling, frames, guru, photon, Road, weight weenies by range   Well, it looks like Guru can&#8217;t deliver their promised weight of 747g for their ISP frame. In fact, without the ISP, the frame was supposed to be under 700 gr. In fact, a non-ISP Photon [...]</description>
		<content:encoded><![CDATA[<p>[...] tags: Bicycles, bikes, carbon fiber, cycling, frames, guru, photon, Road, weight weenies by range   Well, it looks like Guru can&#8217;t deliver their promised weight of 747g for their ISP frame. In fact, without the ISP, the frame was supposed to be under 700 gr. In fact, a non-ISP Photon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

