<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s Lightest Power Meter option at 622 grams with BB and chainrings.</title>
	<atom:link href="http://www.cyclingtechblog.com/2010/07/17/worlds-lightest-power-meter-option-at-622-grams-with-bb-and-chainrings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclingtechblog.com/2010/07/17/worlds-lightest-power-meter-option-at-622-grams-with-bb-and-chainrings/</link>
	<description>Fun, exotic, high performance, lightweight, aerodynamic, geeky bike stuff</description>
	<lastBuildDate>Wed, 30 Nov 2011 07:07:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Marlien</title>
		<link>http://www.cyclingtechblog.com/2010/07/17/worlds-lightest-power-meter-option-at-622-grams-with-bb-and-chainrings/comment-page-1/#comment-2494</link>
		<dc:creator>Marlien</dc:creator>
		<pubDate>Tue, 03 May 2011 23:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=373#comment-2494</guid>
		<description>Great common sense here. Wish Id tuhohgt of that.</description>
		<content:encoded><![CDATA[<p>Great common sense here. Wish Id tuhohgt of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://www.cyclingtechblog.com/2010/07/17/worlds-lightest-power-meter-option-at-622-grams-with-bb-and-chainrings/comment-page-1/#comment-2460</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Thu, 27 Jan 2011 21:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=373#comment-2460</guid>
		<description>I&#039;m using FibreLyte rings, and they are super stiff. You can only use stiff rings with the Quarq otherwise they won&#039;t calibrate well. I was skeptical as to whether the carbon rings would be stiff enough so I sent them in for testing. Quarq responded that they tested very well. I don&#039;t know how long they will hold up -- I&#039;ve only used them in half a dozen races. So far, so good.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using FibreLyte rings, and they are super stiff. You can only use stiff rings with the Quarq otherwise they won&#8217;t calibrate well. I was skeptical as to whether the carbon rings would be stiff enough so I sent them in for testing. Quarq responded that they tested very well. I don&#8217;t know how long they will hold up &#8212; I&#8217;ve only used them in half a dozen races. So far, so good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: savy</title>
		<link>http://www.cyclingtechblog.com/2010/07/17/worlds-lightest-power-meter-option-at-622-grams-with-bb-and-chainrings/comment-page-1/#comment-2459</link>
		<dc:creator>savy</dc:creator>
		<pubDate>Thu, 27 Jan 2011 15:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=373#comment-2459</guid>
		<description>Hey great blog and crank....just wanted to know what type of rings you are using on this crank.....are they fiberlyte? Ho do they shift in comparison to other setups you might have?
Thx</description>
		<content:encoded><![CDATA[<p>Hey great blog and crank&#8230;.just wanted to know what type of rings you are using on this crank&#8230;..are they fiberlyte? Ho do they shift in comparison to other setups you might have?<br />
Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://www.cyclingtechblog.com/2010/07/17/worlds-lightest-power-meter-option-at-622-grams-with-bb-and-chainrings/comment-page-1/#comment-2411</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Mon, 09 Aug 2010 21:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=373#comment-2411</guid>
		<description>I did ride Di2, along with the Lightning/Quarq setup, at the Centurion. I&#039;ll try to write up something on it here soon. Thanks.</description>
		<content:encoded><![CDATA[<p>I did ride Di2, along with the Lightning/Quarq setup, at the Centurion. I&#8217;ll try to write up something on it here soon. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cj</title>
		<link>http://www.cyclingtechblog.com/2010/07/17/worlds-lightest-power-meter-option-at-622-grams-with-bb-and-chainrings/comment-page-1/#comment-2410</link>
		<dc:creator>cj</dc:creator>
		<pubDate>Mon, 09 Aug 2010 21:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=373#comment-2410</guid>
		<description>Interting stuff and good blog.  Keep it up &amp; thanks

I saw in the photos from the Centurion race it looks like you are riding Di2.  Is that the case?  How about a report on it, from your point of view.</description>
		<content:encoded><![CDATA[<p>Interting stuff and good blog.  Keep it up &amp; thanks</p>
<p>I saw in the photos from the Centurion race it looks like you are riding Di2.  Is that the case?  How about a report on it, from your point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://www.cyclingtechblog.com/2010/07/17/worlds-lightest-power-meter-option-at-622-grams-with-bb-and-chainrings/comment-page-1/#comment-2408</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Wed, 04 Aug 2010 19:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=373#comment-2408</guid>
		<description>Yes, the Lightning crank is the lightest option with a Quarq. I don&#039;t know the exact numbers, but it&#039;s a big difference. Maybe 150 to 200 grams? As for comparing to a PowerTap, I consider the PowerTap as adding about 250 grams over a light rear hub, and the Quarq adds about 85 grams over a light crank with no CinQo.</description>
		<content:encoded><![CDATA[<p>Yes, the Lightning crank is the lightest option with a Quarq. I don&#8217;t know the exact numbers, but it&#8217;s a big difference. Maybe 150 to 200 grams? As for comparing to a PowerTap, I consider the PowerTap as adding about 250 grams over a light rear hub, and the Quarq adds about 85 grams over a light crank with no CinQo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.cyclingtechblog.com/2010/07/17/worlds-lightest-power-meter-option-at-622-grams-with-bb-and-chainrings/comment-page-1/#comment-2407</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 04 Aug 2010 17:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=373#comment-2407</guid>
		<description>Is the Lightning the lightest crank of the crank options that Quarq offers?

How does the weight of the Quarq CinQO Saturn unit compare to the additional weight between a lightweight rear hub and the lightest PowerTap rear hub?

Thanks!</description>
		<content:encoded><![CDATA[<p>Is the Lightning the lightest crank of the crank options that Quarq offers?</p>
<p>How does the weight of the Quarq CinQO Saturn unit compare to the additional weight between a lightweight rear hub and the lightest PowerTap rear hub?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.cyclingtechblog.com/2010/07/17/worlds-lightest-power-meter-option-at-622-grams-with-bb-and-chainrings/comment-page-1/#comment-2397</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=373#comment-2397</guid>
		<description>I was wondering if you had used an SRM or other power meter previously and how the numbers seem to compare.  I have 7 years of SRM data and would like to use a power meter that I could compare numbers to.</description>
		<content:encoded><![CDATA[<p>I was wondering if you had used an SRM or other power meter previously and how the numbers seem to compare.  I have 7 years of SRM data and would like to use a power meter that I could compare numbers to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://www.cyclingtechblog.com/2010/07/17/worlds-lightest-power-meter-option-at-622-grams-with-bb-and-chainrings/comment-page-1/#comment-2396</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Mon, 19 Jul 2010 17:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=373#comment-2396</guid>
		<description>Surprisingly those chainrings are quite stiff, and they calibrate really well, according to Quarq.</description>
		<content:encoded><![CDATA[<p>Surprisingly those chainrings are quite stiff, and they calibrate really well, according to Quarq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djconnel</title>
		<link>http://www.cyclingtechblog.com/2010/07/17/worlds-lightest-power-meter-option-at-622-grams-with-bb-and-chainrings/comment-page-1/#comment-2392</link>
		<dc:creator>djconnel</dc:creator>
		<pubDate>Sun, 18 Jul 2010 13:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtechblog.com/?p=373#comment-2392</guid>
		<description>With the Metrigear change of platform resulting in both delays and likely added mass, I agree this is the more weenie solution, although I don&#039;t think Quarq would claim 2% accuracy with those chainrings.</description>
		<content:encoded><![CDATA[<p>With the Metrigear change of platform resulting in both delays and likely added mass, I agree this is the more weenie solution, although I don&#8217;t think Quarq would claim 2% accuracy with those chainrings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

